Maryland MESA
MESA Competition Winners
2025 Maryland MESA Day Winners
2025 State Winners
Award | School | Date |
---|---|---|
Community Cleanup Challenge | William Diggs Elementary School - Charles County | 5/3/2025 |
Planetary Lander | Maryland City Elementary School - Anne Arundel County | 5/3/2025 |
Wearable Technology | Samuel Mudd Elementary School - Charles County | 5/3/2025 |
Storybook Theme Park | Malcolm Elementary School - Charles County | 5/3/2025 |
Community Cleanup Challenge | Hallie Wells Middle School - Montgomery County | 5/3/2025 |
Planetary Lander | Roberto Clemente Middle School - Montgomery County | 5/3/2025 |
Wearable Technology | Patapsco Middle School - Howard County | 5/3/2025 |
National Engineering Design Competition | Hallie Wells Middle School - Montgomery County | 5/3/2025 |
Community Cleanup Challenge | Atholton High School - Howard County | 5/3/2025 |
Planetary Lander | Eastern Tech High School - Baltimore County | 5/3/2025 |
Wearable Technology | Paint Branch High School - Montgomery County | 5/3/2025 |
National Engineering Design Competition | Reservoir High School - Howard County | 5/3/2025 |
2025 Regional Winners
Award | School - County | Date |
---|---|---|
Storybook Theme Park | Tyler Heights Elementary School - Anne Arundel County | 5/9/2025 |
Planetary Lander | Maryland City Elementary School - Anne Arundel County | 5/9/2025 |
Wearable Technology | West Annapolis Elementary School - Anne Arundel County | 5/9/2025 |
Community Cleanup | Deale Elementary School - Anne Arundel County | 5/9/2025 |
Planetary Lander | Central Middle School - Anne Arundel County | 5/9/2025 |
Wearable Technology | Chesapeake Bay Middle School - Anne Arundel County | 5/9/2025 |
Community Cleanup | Central Middle School - Anne Arundel County | 5/9/2025 |
National Engineering Design Competition | Severn River Middle School - Anne Arundel County | 5/9/2025 |
Planetary Lander | Arundel High School - Anne Arundel County | 5/9/2025 |
Community Cleanup | Arundel High School - Anne Arundel County | 5/9/2025 |
Storybook Theme Park | City Neighbors Charter School - Baltimore City | 4/1/2025 |
Planetary Lander | City Neighbors Charter School - Baltimore City | 4/1/2025 |
Wearable Technology | City Neighbors Charter School - Baltimore City | 4/1/2025 |
Community Cleanup | City Neighbors Charter School - Baltimore City | 4/1/2025 |
National Engineering Design Competition | City Neighbors Charter School - Baltimore City | 4/1/2025 |
Planetary Lander | City Neighbors High School - Baltimore City | 4/1/2025 |
Storybook Theme Park | Chadwick Elementary School - Baltimore County | 3/29/2025 |
Planetary Lander | Chadwick Elementary School - Baltimore County | 3/29/2025 |
Wearable Technology | Timber Grove Elementary School - Baltimore County | 3/29/2025 |
Community Cleanup | Chadwick Elementary School - Baltimore County | 3/29/2025 |
Planetary Lander | Deer Park Middle School - Baltimore County | 3/29/2025 |
Wearable Technology | Deer Park Middle School - Baltimore County | 3/29/2025 |
Community Cleanup | Deer Park Middle School - Baltimore County | 3/29/2025 |
Planetary Lander | Eastern Tech High School - Baltimore County | 3/29/2025 |
Wearable Technology | Randallstown High School - Baltimore County | 3/29/2025 |
National Engineering Design Competition | Eastern Tech High School - Baltimore County | 3/29/2025 |
Storybook Theme Park | St. Leonard Elementary School - Calvert County | 4/3/2025 |
Planetary Lander | St. Leonard Elementary School - Calvert County | 4/3/2025 |
Wearable Technology | Huntingtown Elementary School - Calvert County | 4/3/2025 |
Community Cleanup | St. Leonard Elementary School - Calvert County | 4/3/2025 |
Planetary Lander | Windy Hill Middle School - Calvert County | 4/3/2025 |
Wearable Technology | Northern Middle School - Calvert County | 4/3/2025 |
Community Cleanup | Northern Middle School - Calvert County | 4/3/2025 |
National Engineering Design Competition | Southern Middle School - Calvert County | 4/3/2025 |
Planetary Lander | Huntingtown High School - Calvert County | 4/3/2025 |
Wearable Technology | Calvert High School - Calvert County | 4/3/2025 |
Community Cleanup | Patuxent High School - Calvert County | 4/3/2025 |
National Engineering Design Competition | Northern High School - Calvert County | 4/3/2025 |
Storybook Theme Park | Malcolm Elementary School - Charles County | 4/11/2025 |
Planetary Lander | Malcolm Elementary School - Charles County | 4/11/2025 |
Wearable Technology | Harvey Mudd Elementary School - Charles County | 4/11/2025 |
Community Cleanup | Diggs Elementary - Charles County | 4/11/2025 |
Planetary Lander | Piccowaxen Middle School - Charles County | 4/11/2025 |
Wearable Technology | Piccowaxen Middle School - Charles County | 4/11/2025 |
Community Cleanup | Hanson Middle School - Charles County | 4/11/2025 |
National Engineering Design Competition | Piccowaxen Middle School - Charles County | 4/11/2025 |
Planetary Lander | La Plata High School - Charles County | 4/11/2025 |
Wearable Technology | St. Charles High School - Charles County | 4/11/2025 |
Community Cleanup | Lackey High School - Charles County | 4/11/2025 |
National Engineering Design Competition | La Plata High School - Charles County | 4/11/2025 |
Storybook Theme Park | Stevens Forest Elementary School - Howard County | 4/5/2025 |
Planetary Lander | Elkridge Elementary School - Howard County | 4/5/2025 |
Wearable Technology | Hanover Hills Elementary School - Howard County | 4/5/2025 |
Community Cleanup | Deep Run Elementary School - Howard County | 4/5/2025 |
Planetary Lander | Patapsco Middle School - Howard County | 4/5/2025 |
Wearable Technology | Patapsco Middle School - Howard County | 4/5/2025 |
Community Cleanup | Patapsco Middle School - Howard County | 4/5/2025 |
National Engineering Design Competition | Patapsco Middle School - Howard County | 4/5/2025 |
Planetary Lander | Atholton High School - Howard County | 4/5/2025 |
Wearable Technology | Oakland Mills High School - Howard County | 4/5/2025 |
Community Cleanup | Atholton High School - Howard County | 4/5/2025 |
National Engineering Design Competition | Reservoir High School - Howard County | 4/5/2025 |
Storybook Theme Park | Page Elementary School - Montgomery County | 3/13/2025 |
Planetary Lander | Page Elementary School - Montgomery County | 3/13/2025 |
Planetary Lander | Roberto Clemente Middle School - Montgomery County | 3/13/2025 |
Wearable Technology | Hallie Wells Middle School - Montgomery County | 3/13/2025 |
Community Cleanup | Hallie Wells Middle School - Montgomery County | 3/13/2025 |
National Engineering Design Competition | Hallie Wells Middle School - Montgomery County | 3/13/2025 |
Planetary Lander | Einstein High School - Montgomery County | 3/13/2025 |
Wearable Technology | Paint Branch High School - Montgomery County | 3/13/2025 |
Community Cleanup | Kennedy High School - Montgomery County | 3/13/2025 |
National Engineering Design Competition | Kennedy High School - Montgomery County | 3/13/2025 |
Storybook Theme Park | Chesapeake Math & IT North Elementary Public Charter School - Prince George County | 4/12/2025 |
Planetary Lander | Paint Branch Elementary School - Prince George County | 4/12/2025 |
Wearable Technology | Capitol Heights Elementary School - Prince George County | 4/12/2025 |
Community Cleanup | Chesapeake Math & IT North Elementary Public Charter School - Prince George County | 4/12/2025 |
Planetary Lander | Kenmoor Middle School - Prince George County | 4/12/2025 |
Wearable Technology | Thomas Johnson Middle School - Prince George County | 4/12/2025 |
Community Cleanup | Greenbelt Middle School - Prince George County | 4/12/2025 |
National Engineering Design Competition | Greenbelt Middle School - Prince George County | 4/12/2025 |
Planetary Lander | Charles Flowers High School - Prince George County | 4/12/2025 |
Wearable Technology | Oxon Hill High School - Prince George County | 4/12/2025 |
National Engineering Design Competition | Eleanor Roosevelt High School - Prince George County | 4/12/2025 |
2024 Maryland MESA Day Winners
2024 Regional Winners
Award | School | Date |
---|---|---|
NEDC | Randallstown High School - Baltimore County | 4/6/2024 |
Community Cleanup | Eastern Technical High School - Baltimore County | 4/6/2024 |
Wearable Technology | Eastern Technical High School - Baltimore County | 4/6/2024 |
Planetary Lander | Eastern Technical High School - Baltimore County | 4/6/2024 |
Community Cleanup | Chadwick Elementary School - Baltimore County | 4/6/2024 |
Wearable Technology | Timber Grove Elementary School - Baltimore County | 4/6/2024 |
Planetary Lander | Chadwick Elementary School - Baltimore County | 4/6/2024 |
Storybook Theme Park Ride | Chadwick Elementary School - Baltimore County | 4/6/2024 |
NEDC | Atholton High School - Howard County | 4/6/2024 |
Community Cleanup | Mt. Hebron High School - Howard County | 4/6/2024 |
Wearable Technology | Long Reach High School - Howard County | 4/6/2024 |
Planetary Lander | Atholton High School - Howard County | 4/6/2024 |
NEDC | Patapsco Middle School - Howard County | 4/6/2024 |
Community Cleanup | Patapsco Middle School - Howard County | 4/6/2024 |
Wearable Technology | Patapsco Middle School - Howard County | 4/6/2024 |
Community Cleanup | Longfellow Elementary School - Howard County | 4/6/2024 |
Wearable Technology | Longfellow Elementary School - Howard County | 4/6/2024 |
Planetary Lander | St. John's Lane Elementary School - Howard County | 4/6/2024 |
Storybook Theme Park Ride | St. John's Lane Elementary School - Howard County | 4/6/2024 |
NEDC | La Plata High School - Charles County | 4/5/2024 |
Wearable Technology | Lackey High School - Charles County | 4/5/2024 |
Planetary Lander | St. Charles High School - Charles County | 4/5/2024 |
NEDC | Piccowaxen Middle School - Charles County | 4/5/2024 |
Community Cleanup | Piccowaxen Middle School - Charles County | 4/5/2024 |
Wearable Technology | Davis Middle School - Charles County | 4/5/2024 |
Planetary Lander | Mattawoman Middle School - Charles County | 4/5/2024 |
Community Cleanup | Berry Elementary School - Charles County | 4/5/2024 |
Wearable Technology | Diggs Elementary School - Charles County | 4/5/2024 |
Planetary Lander | Malcolm Elementary School - Charles County | 4/5/2024 |
Storybook Theme Park Ride | Diggs Elementary School - Charles County | 4/5/2024 |
NEDC | Huntingtown High School - Calvert County | 4/4/2024 |
Community Cleanup | Northern High School - Calvert County | 4/4/2024 |
Wearable Technology | Northern High School - Calvert County | 4/4/2024 |
Planetary Lander | Calvert High School - Calvert County | 4/4/2024 |
NEDC | Windy Hill Middle School - Calvert County | 4/4/2024 |
Community Cleanup | Windy Hill Middle School - Calvert County | 4/4/2024 |
Wearable Technology | Calvert Middle School - Calvert County | 4/4/2024 |
Planetary Lander | Windy Hill Middle School - Calvert County | 4/4/2024 |
Community Cleanup | St. Leonard Elementary School - Calvert County | 4/4/2024 |
Wearable Technology | Huntingtown Elementary School - Calvert County | 4/4/2024 |
Planetary Lander | Windy Hill Elementary School - Calvert County | 4/4/2024 |
Storybook Theme Park Ride | St. Leonard Elementary School - Calvert County | 4/4/2024 |
NEDC | Springbrook High School - Montgomery County | 4/2/2024 |
Community Cleanup | Kennedy High School - Montgomery County | 4/2/2024 |
Wearable Technology | Kennedy High School - Montgomery County | 4/2/2024 |
Planetary Lander | Einstein High School - Montgomery County | 4/2/2024 |
NEDC | Hallie Wells Middle School - Montgomery County | 4/2/2024 |
Community Cleanup | Hallie Wells Middle School - Montgomery County | 4/2/2024 |
Wearable Technology | Hallie Wells Middle School - Montgomery County | 4/2/2024 |
Planetary Lander | Clemente Middle School - Montgomery County | 4/2/2024 |
Planetary Lander | Page Elementary School - Montgomery County | 4/2/2024 |
Storybook Theme Park Ride | Page Elementary School - Montgomery County | 4/2/2024 |
NEDC | Annapolis High School - Anne Arundel County | 4/2/2024 |
Planetary Lander | Arundel High School - Anne Arundel County | 4/2/2024 |
NEDC | Severn Middle School - Anne Arundel County | 4/2/2024 |
Community Cleanup | Chesapeake Bay Middle School - Anne Arundel County | 4/2/2024 |
Wearable Technology | Central Middle School - Anne Arundel County | 4/2/2024 |
Planetary Lander | Arundel Middle School - Anne Arundel County | 4/2/2024 |
Community Cleanup | Piney Orchard Elementary School - Anne Arundel County | 4/2/2024 |
Wearable Technology | Ridgeway Elementary School - Anne Arundel County | 4/2/2024 |
Planetary Lander | Maryland City Elementary School - Anne Arundel County | 4/2/2024 |
Storybook Theme Park Ride | Maryland City Elementary School - Anne Arundel County | 4/2/2024 |
2023 Maryland MESA Day Winners
2023 State Winners
Award | School | Date |
---|---|---|
Mobile App | Malcolm Elementary School - Charles County | 5/13/2023 |
Wearable Technology | Hanover Hills Elementary School - Howard County | 5/13/2023 |
Expanding Structure | St. John's Lane Elementary School - Howard County | 5/13/2023 |
Storybook Theme Park Ride | Malcolm Elementary School - Charles County | 5/13/2023 |
Mobile App | Greenbelt Middle School - Prince George's County | 5/13/2023 |
Wearable Technology | Patapsco Middle School - Howard County | 5/13/2023 |
Expanding Structure | Patapsco Middle School - Howard County | 5/13/2023 |
NEDC | Patapsco Middle School - Howard County | 5/13/2023 |
Mobile App | Panther Coders (Community-Based) | 5/13/2023 |
Wearable Technology | Eastern Tech High School - Baltimore County | 5/13/2023 |
Expanding Structure | Atholton High School - Howard County | 5/13/2023 |
NEDC | Kennedy High School - Montgomery County | 5/13/2023 |
2023 Regional Winners
Award | School | Date |
---|---|---|
Mobile App | Bushy Park Elementary School - Howard County | 4/29/2023 |
Wearable Technology | Hanover Hills Elementary School - Howard County | 4/29/2023 |
Expanding Structure | St. John's Lane Elementary School - Howard County | 4/29/2023 |
Storybook Theme Park Ride | St. John's Lane Elementary School - Howard County | 4/29/2023 |
Mobile App | Patapsco Middle School - Howard County | 4/29/2023 |
Wearable Technology | Patapsco Middle School - Howard County | 4/29/2023 |
Expanding Structure | Patapsco Middle School - Howard County | 4/29/2023 |
NEDC | Patapsco Middle School - Howard County | 4/29/2023 |
Mobile App | River Hill High School - Howard County | 4/29/2023 |
Wearable Technology | Long Reach High School - Howard County | 4/29/2023 |
Expanding Structure | Atholton High School - Howard County | 4/29/2023 |
NEDC | River Hill High School - Howard County | 4/29/2023 |
Mobile App | Timber Grove Elementary - Baltimore County | 4/15/2023 |
Wearable Technology | Chadwick Elementary - Baltimore County | 4/15/2023 |
Expanding Structure | Chadwick Elementary - Baltimore County | 4/15/2023 |
Storybook Theme Park Ride | Chadwick Elementary - Baltimore County | 4/15/2023 |
Expanding Structure | Catonsville Middle - Baltimore County | 4/15/2023 |
NEDC | Catonsville Middle - Baltimore County | 4/15/2023 |
Mobile App | Eastern Technical High - Baltimore County | 4/15/2023 |
Wearable Technology | Eastern Technical High - Baltimore County | 4/15/2023 |
Expanding Structure | Randallstown High - Baltimore County | 4/15/2023 |
Mobile App | Paint Branch Chinese Immersion Elementary - Prince George's County | 4/14/2023 |
Wearable Technology | CMIT North Elementary - Prince George's County | 4/14/2023 |
Expanding Structure | CMIT North Elementary - Prince George's County | 4/14/2023 |
Storybook Theme Park Ride | CMIT North Elementary - Prince George's County | 4/14/2023 |
Mobile App | Greenbelt CI Middle - Prince George's County | 4/14/2023 |
Wearable Technology | St. Mary of the Mills Middle - Prince George's County | 4/14/2023 |
Expanding Structure | Paint Branch Chinese Immersion Middle - Prince George's County | 4/14/2023 |
NEDC | St. Mary of the Mills Middle - Prince George's County | 4/14/2023 |
Mobile App | Charles Herbert Flowers High - Prince George's County | 4/14/2023 |
Wearable Technology | Charles Herbert Flowers High - Prince George's County | 4/14/2023 |
Expanding Structure | Eleanor Roosevelt High - Prince George's County | 4/14/2023 |
NEDC | Charles Herbert Flowers High - Prince George's County | 4/14/2023 |
Wearable Technology | Deale Elementary - Anne Arundel County | 4/13/2023 |
Expanding Structure | Maryland City Elementary - Anne Arundel County | 4/13/2023 |
Storybook Theme Park Ride | Deale Elementary - Anne Arundel County | 4/13/2023 |
Expanding Structure | Chesapeake Bay Middle - Anne Arundel County | 4/13/2023 |
Mobile App | Annapolis High - Anne Arundel County | 4/13/2023 |
Wearable Technology | Annapolis High - Anne Arundel County | 4/13/2023 |
Expanding Structure | Annapolis High - Anne Arundel County | 4/13/2023 |
NEDC | Annapolis High - Anne Arundel County | 4/13/2023 |
Mobile App | Paint Branch High - Montgomery County | 4/11/2023 |
Wearable Technology | Springbrook High - Montgomery County | 4/11/2023 |
Expanding Structure | Einstein High - Montgomery County | 4/11/2023 |
NEDC | Kennedy High - Montgomery County | 4/11/2023 |
Mobile App | Clemente Middle - Montgomery County | 4/11/2023 |
Wearable Technology | Clemente Middle - Montgomery County | 4/11/2023 |
Expanding Structure | Clemente Middle - Montgomery County | 4/11/2023 |
NEDC | Clemente Middle - Montgomery County | 4/11/2023 |
Mobile App | Page Elementary - Montgomery County | 4/11/2023 |
Storybook Theme Park Ride | Page Elementary - Montgomery County | 4/11/2023 |
Mobile App | Malcolm Elementary - Charles County | 3/31/2023 |
Wearable Technology | Diggs Elementary - Charles County | 3/31/2023 |
Expanding Structure | Mitchell Elementary - Charles County | 3/31/2023 |
Storybook Theme Park Ride | Malcolm Elementary - Charles County | 3/31/2023 |
Mobile App | Matthew Henson Middle - Charles County | 3/31/2023 |
Wearable Technology | Stoddert Middle - Charles County | 3/31/2023 |
Expanding Structure | Matthew Henson Middle - Charles County | 3/31/2023 |
NEDC | Piccowaxen Middle - Charles County | 3/31/2023 |
Mobile App | Lacey High - Charles County | 3/31/2023 |
Expanding Structure | Lacey High - Charles County | 3/31/2023 |
NEDC | Lacey High - Charles County | 3/31/2023 |
Mobile App | St. Leonard Elementary - Calvert County | 3/23/2023 |
Wearable Technology | St. Leonard Elementary - Calvert County | 3/23/2023 |
Expanding Structure | Barstow Elementary - Calvert County | 3/23/2023 |
Storybook Theme Park Ride | St. Leonard Elementary - Calvert County | 3/23/2023 |
Mobile App | Windy Hill Middle - Calvert County | 3/23/2023 |
Wearable Technology | Southern Middle - Calvert County | 3/23/2023 |
Expanding Structure | Northern Middle - Calvert County | 3/23/2023 |
NEDC | Southern Middle - Calvert County | 3/23/2023 |
Mobile App | Northern High - Calvert County | 3/23/2023 |
Wearable Technology | Northern High - Calvert County | 3/23/2023 |
Expanding Structure | Patuxent High - Calvert County | 3/23/2023 |
NEDC | Patuxent High - Calvert County | 3/23/2023 |
2023 Community-Based Winners
Award | School | Date |
---|---|---|
First Place: Expanding Structure | The Speed BRiJers - Elementary School | 3/20/2023 |
Second Place: Mobile App | Yuva Health - Elementary School | 3/20/2023 |
First Place: Mobile App | Crazy Coders - Elementary School | 3/20/2023 |
Third Place: Mobile App | Stealth Coders (TexhnoLogick) - Elementary School | 3/20/2023 |
First Place: Storybook Theme Park Ride | Rock and Roll - Elementary School | 3/20/2023 |
First Place: Mobile App | Panther Coders - High School | 3/20/2023 |
Second Place: Mobile App | Samurai Health - Middle School | 3/20/2023 |
First Place: Mobile App | Bits & Bytes - Middle School | 3/20/2023 |
Third Place: NEDC | Cyclops - Middle School | 3/20/2023 |
Second Place: NEDC | New Market Community Team - Middle School | 3/20/2023 |
First Place: NEDC | TechnoStar - Middle School | 3/20/2023 |
Second Place: Storybook Theme Park Ride | Swings - Elementary School | 3/20/2023 |
Third Place: Storybook Theme Park Ride | Go Dogs - Elementary School | 3/20/2023 |